Wyoming Location Data
3,252 Locations Available
Location Categories
Breakdown of location types available in Wyoming
cafes
587 locations
18%
bars
541 locations
17%
restaurants
2,124 locations
65%
Loading states...
Loading state details...
3,252 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 3,288 |
Websites | 2,825 |
Email Addresses | 688 |
Instagram | 978 |
Facebook | 2,665 |
| Category / Subcategory | Count |
|---|---|
Cafes | 587 |
| Coffee Shop | 277 |
| Cafe (General) | 116 |
| Ice Cream | 45 |
Bars | 541 |
| Bar (General) | 281 |
| Brewery | 70 |
| Pub | 54 |
Restaurants | 2,124 |
| Fast Food | 294 |
| Restaurant (General) | 280 |
| Pizza | 199 |
| Location Type | Count |
|---|---|
1 Fast Food restaurant | 294 9% |
2 Bar (General) bar | 281 9% |
3 Restaurant (General) restaurant | 280 9% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states