Vermont Location Data
3,731 Locations Available
Location Categories
Breakdown of location types available in Vermont
cafes
680 locations
18%
bars
617 locations
17%
restaurants
2,434 locations
65%
Loading states...
Loading state details...
3,731 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 3,737 |
Websites | 3,383 |
Email Addresses | 1,007 |
Instagram | 1,261 |
Facebook | 3,219 |
| Category / Subcategory | Count |
|---|---|
Cafes | 680 |
| Coffee Shop | 216 |
| Cafe (General) | 175 |
| Ice Cream | 117 |
Bars | 617 |
| Bar (General) | 179 |
| Brewery | 112 |
| Pub | 107 |
Restaurants | 2,434 |
| Restaurant (General) | 398 |
| American | 268 |
| Pizza | 247 |
| Location Type | Count |
|---|---|
1 Restaurant (General) restaurant | 398 11% |
2 American restaurant | 268 7% |
3 Pizza restaurant | 247 7% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states