North Dakota Location Data
4,079 Locations Available
Location Categories
Breakdown of location types available in North Dakota
cafes
704 locations
17%
bars
867 locations
21%
restaurants
2,508 locations
61%
Loading states...
Loading state details...
4,079 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 4,009 |
Websites | 3,358 |
Email Addresses | 779 |
Instagram | 1,159 |
Facebook | 3,364 |
| Category / Subcategory | Count |
|---|---|
Cafes | 704 |
| Coffee Shop | 320 |
| Cafe (General) | 148 |
| Smoothie & Juice Bar | 74 |
Bars | 867 |
| Bar (General) | 475 |
| Pub | 101 |
| Lounge | 80 |
Restaurants | 2,508 |
| Fast Food | 361 |
| Pizza | 359 |
| Restaurant (General) | 270 |
| Location Type | Count |
|---|---|
1 Bar (General) bar | 475 12% |
2 Fast Food restaurant | 361 9% |
3 Pizza restaurant | 359 9% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states