South Dakota Location Data
4,536 Locations Available
Location Categories
Breakdown of location types available in South Dakota
cafes
728 locations
16%
bars
930 locations
21%
restaurants
2,878 locations
63%
Loading states...
Loading state details...
4,536 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 4,472 |
Websites | 3,784 |
Email Addresses | 861 |
Instagram | 1,326 |
Facebook | 3,751 |
| Category / Subcategory | Count |
|---|---|
Cafes | 728 |
| Coffee Shop | 367 |
| Cafe (General) | 127 |
| Ice Cream | 90 |
Bars | 930 |
| Bar (General) | 463 |
| Pub | 104 |
| Brewery | 73 |
Restaurants | 2,878 |
| Fast Food | 455 |
| Pizza | 402 |
| Restaurant (General) | 327 |
| Location Type | Count |
|---|---|
1 Bar (General) bar | 463 10% |
2 Fast Food restaurant | 455 10% |
3 Pizza restaurant | 402 9% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states