Oklahoma Location Data
19,269 Locations Available
Location Categories
Breakdown of location types available in Oklahoma
cafes
3,310 locations
17%
bars
1,926 locations
10%
restaurants
14,033 locations
73%
Loading states...
Loading state details...
19,269 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 18,614 |
Websites | 15,776 |
Email Addresses | 3,429 |
Instagram | 6,191 |
Facebook | 15,370 |
| Category / Subcategory | Count |
|---|---|
Cafes | 3,310 |
| Coffee Shop | 992 |
| Cafe (General) | 483 |
| Donuts | 410 |
Bars | 1,926 |
| Bar (General) | 848 |
| Pub | 185 |
| Lounge | 172 |
Restaurants | 14,033 |
| Fast Food | 2,166 |
| Pizza | 1,430 |
| Mexican | 1,408 |
| Location Type | Count |
|---|---|
1 Fast Food restaurant | 2,166 11% |
2 Pizza restaurant | 1,430 7% |
3 Mexican restaurant | 1,408 7% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states