Maine Location Data
7,859 Locations Available
Location Categories
Breakdown of location types available in Maine
cafes
1,593 locations
20%
bars
1,099 locations
14%
restaurants
5,167 locations
66%
Loading states...
Loading state details...
7,859 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 7,834 |
Websites | 6,942 |
Email Addresses | 2,022 |
Instagram | 2,571 |
Facebook | 6,756 |
| Category / Subcategory | Count |
|---|---|
Cafes | 1,593 |
| Coffee Shop | 572 |
| Cafe (General) | 305 |
| Ice Cream | 305 |
Bars | 1,099 |
| Bar (General) | 306 |
| Brewery | 234 |
| Pub | 198 |
Restaurants | 5,167 |
| Restaurant (General) | 830 |
| Pizza | 509 |
| Seafood | 493 |
| Location Type | Count |
|---|---|
1 Restaurant (General) restaurant | 830 11% |
2 Coffee Shop cafe | 572 7% |
3 Pizza restaurant | 509 6% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states