Kansas Location Data
13,148 Locations Available
Location Categories
Breakdown of location types available in Kansas
cafes
2,261 locations
17%
bars
1,389 locations
11%
restaurants
9,498 locations
72%
Loading states...
Loading state details...
13,148 Locations Available
| Contact Type | Count |
|---|---|
Phone Numbers | 12,894 |
Websites | 11,234 |
Email Addresses | 2,475 |
Instagram | 4,217 |
Facebook | 10,287 |
| Category / Subcategory | Count |
|---|---|
Cafes | 2,261 |
| Coffee Shop | 897 |
| Cafe (General) | 329 |
| Ice Cream | 265 |
Bars | 1,389 |
| Bar (General) | 575 |
| Sports Bar | 170 |
| Pub | 127 |
Restaurants | 9,498 |
| Fast Food | 1,412 |
| Pizza | 1,197 |
| Mexican | 1,034 |
| Location Type | Count |
|---|---|
1 Fast Food restaurant | 1,412 11% |
2 Pizza restaurant | 1,197 9% |
3 Mexican restaurant | 1,034 8% |
| Name | Emails | Phones | Websites | Socials | Brand | Category | Basic Category | Alternate Categories | Address | City | State | Zipcode | Country | Latitude | Longitude | Operating Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bottle Coffee | info@bluebottle.com | (415) 555-0123 | bluebottlecoffee.com | @bluebottle | Blue Bottle | Coffee Shop | Cafe | Coffee Shop, Bakery | 315 Linden St | San Francisco | CA | 94102 | US | 37.7749 | -122.4194 | Open | January 2026 |
| The Tipsy Cow | hello@tipsycow.com | (512) 555-0456 | tipsycowbar.com | @tipsycowbar | Tipsy Cow | Cocktail Bar | Bar | Cocktail Bar, Restaurant | 123 Main St | Austin | TX | 78701 | US | 30.2672 | -97.7431 | Open | January 2026 |
| Joe's Italian Bistro | contact@joesbistro.com | (212) 555-0789 | joesbistro.com | @joesbistro | Joe's | Italian Restaurant | Restaurant | Italian Restaurant, Pizzeria | 456 Broadway | New York | NY | 10013 | US | 40.7128 | -74.0060 | Open | January 2026 |
Click 'Add to Cart' on any state data file. Volume discounts automatically applied.
Review your cart and complete checkout with Stripe.
Download your CSV files immediately after purchase.
Explore similar location data from other states